Technical Data
| SI | IP |
Motor version | 1+2 | 2 |
Displacement (1450 RPM 50Hz) | 7.58 m3/h | 229.9 CFH |
Displacement (1750 RPM 60Hz) | 9.15 m3/h | 277.6 CFH |
No. of cylinder x bore x stroke | 2 x 41 mm x 33 mm | 2 x 1.5 inch x 1.3 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 4.7A (Y) | 3.4A (Y) |
Maximum power consumption | 2.7 kW | 2.0 kW |
Starting current (Rotor locked) | 39.0A / 22.5A (Δ/Y) | 28.9A / 16.7A (Δ/Y) |
Enclosure class |
|
|
Weight | 45 kg | 97 lb |
Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 16 mm | 5/8" |
Connection discharge line | 12 mm | 1/2" |
Oil charge | 1.00 dm3 | 35.2 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil type R22 R22 (R12 // R502) |
|
|
Motor protection |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 64.0 dB(A) @ 50Hz | 66.5 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 63.0 dB(A) @ 50Hz | 65.5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 63.5 dB(A) @ 50Hz | 66.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 56.0 dB(A) @ 50Hz | 58.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 55.0 dB(A) @ 50Hz | 57.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 55.5 dB(A) @ 50Hz | 58.0 dB(A) @ 60Hz |
|
|
|
// Subject to change // |
|