
6-Chiller&FCU(AHU)2 FCU
Wall-mounted Fan Coil Unit
Model | AFC-200WM/4 | AFC-300WM/4 | AFC-400WM/4 | AFC-500WM/4 | AFC-600WM/4 | AFC-800WM/4 | ||
Air Volume | Hi Speed | CFM | 200 | 300 | 400 | 500 | 600 | 800 |
m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | ||
Medium Speed | CFM | 150 | 225 | 300 | 375 | 450 | 600 | |
m3/h | 255 | 383 | 510 | 638 | 765 | 1020 | ||
Low Speed | CFM | 100 | 150 | 200 | 250 | 300 | 400 | |
m3/h | 170 | 255 | 340 | 425 | 510 | 680 | ||
Cooling Capacity | Hi Speed | W | 1808 | 2712 | 3618 | 4514 | 5406 | 7210 |
Medium Speed | W | 1537 | 2305 | 3075 | 3837 | 4595 | 6129 | |
Low Speed | W | 1175 | 1763 | 2352 | 2934 | 3514 | 4687 | |
Heating Capacity | Hi Speed | W | 2709 | 4070 | 5418 | 6767 | 8155 | 10807 |
Medium Speed | W | 2303 | 3460 | 4605 | 5752 | 6898 | 9186 | |
Low Speed | W | 1761 | 2646 | 3522 | 4399 | 5275 | 7025 | |
Noise Level | dB(A) | ¡Ü39 | ¡Ü42 | ¡Ü46 | ¡Ü49 | ¡Ü49 | ¡Ü51 | |
Fan Motor | Fan Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 | |
Power Input | W | 33 | 41 | 50 | 55 | 62 | 137 | |
Water Flow Volume | kg/h | 350 | 610 | 800 | 950 | 1080 | 1390 | |
Hydraulic Resistance | kPa | 10 | 12 | 20 | 37 | 39 | 28 | |
Max.Working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Dimension(W¡ÁD¡ÁH) | Net | mm | 880x286x203 | 880x286x203 | 1095x312x215 | 1095x312x215 | 1095x312x215 | 1310x322x240 |
Packing | mm | 935x350x270 | 935x350x270 | 1175x375x275 | 1175x375x275 | 1175x375x275 | 1420x440x380 | |
Net/Gross Weight | kg | 11/13 | 11/13 | 15/17 | 16/18 | 16/18 | 20/23 | |
Inlet/Outlet Water Pipe | ¡¡ | Rc3/4¡å(DN20) | ||||||
Drain Pipe | ¡¡ | R3/4¡å(DN20) | ||||||
Stuffing Quantity(20/40/40H) | ¡¡ | 320/656/732 | 320/656/732 | 240/496/558 | 240/496/558 | 240/496/558 | 129/264/307 | |
Note:
1. Cooling capacity test conditions:Air inlet Temp. : 27 ¡æ DB/19.5 ¡æ WB,Water inlet/outlet Temp. : 7¡æ/12 ¡æ;
2. Heating capacity test conditions:Air inlet Temp. : 21 ¡æ DB,Water inlet Temp. : 60¡æ;
3 Noise level is tested in full-anechoic room.
One-way Cassette Fan Coil Unit
Model | AFC-200C1/4 | AFC-300C1/4 | AFC-400C1/4 | AFC-500C1/4 | ||||
Air Volume | Hi Speed | CFM | 200 | 300 | 400 | 500 | ||
m3/h | 340 | 510 | 680 | 850 | ||||
Medium Speed | CFM | 165 | 224 | 303 | 388 | |||
m3/h | 280 | 380 | 515 | 660 | ||||
Low Speed | CFM | 106 | 153 | 200 | 253 | |||
m3/h | 180 | 260 | 340 | 430 | ||||
Cooling Capacity | Hi Speed | W | 1800 | 2700 | 3600 | 4500 | ||
Medium Speed | W | 1500 | 2460 | 3000 | 3715 | |||
Low Speed | W | 1390 | 2057 | 2479 | 2920 | |||
Heating Capacity | Hi Speed | W | 2700 | 4050 | 5400 | 6750 | ||
Medium Speed | W | 1950 | 2770 | 3935 | 4900 | |||
Low Speed | W | 1290 | 1774 | 2800 | 3505 | |||
Noise Level | dB(A) | ¡Ü37 | ¡Ü39 | ¡Ü41 | ¡Ü43 | |||
Fan Motor | Fan Quantity | ¡¡ | 1 | 1 | 1 | 1 | ||
Motor Quantity | ¡¡ | 1 | 1 | 1 | 1 | |||
Power Input | W | 37 | 52 | 62 | 76 | |||
Water Flow Volume | kg/h | 310 | 460 | 620 | 770 | |||
Hydraulic Resistance | kPa | 10.8 | 10.8 | 20 | 20 | |||
Max.Working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | |||
Dimension(W¡ÁD¡ÁH) | Net(Body) | mm | 850x400x235 | 850x400x235 | 850x400x235 | 850x400x235 | ||
Packing(Body) | mm | 1040x478x310 | 1040x478x310 | 1040x478x310 | 1040x478x310 | |||
Net(Panel) | mm | 1040x470x18 | 1040x470x18 | 1040x470x18 | 1040x470x18 | |||
Packing(Panel) | mm | 1055x515x175 | 1055x515x175 | 1055x515x175 | 1055x515x175 | |||
Weight | Net/Gross(Body) | kg | 22/26 | 22/26 | 23/27 | 23/27 | ||
Net/Gross(Panel) | kg | 4/6 | 4/6 | 4/6 | 4/6 |
|
| |
Inlet/Outlet Water Pipe | ¡¡ | Rc3/4¡å(DN20) |
|
| ||||
Drain Pipe | ¡¡ | R3/4¡å(DN20) |
|
| ||||
Stuffing Quantity(20/40/40H) | ¡¡ | 113/227/274 | 113/227/274 | 113/227/274 | 113/227/274 |
|
| |
Note:
1. Cooling capacity test conditions:Air inlet Temp. : 27 ¡æ DB/19.5 ¡æ WB,Water inlet/outlet Temp. : 7¡æ/12 ¡æ;
2. Heating capacity test conditions:Air inlet Temp. : 21 ¡æ DB,Water inlet Temp. : 60¡æ;
3 Noise level is tested in full-anechoic room.